Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Maine Timber Kings | |||||||||||||||||||
Record: 85-77 Finish: 3rd in FF North Division Runs Scored: 724 Runs Allowed: 736 Exp W-L: 80-82 Ballpark: Timber Kings Park Attendance: 1,082,292 Manager: Glen Michaud
Statistics / Schedule |
Minor League Records: AAA: 62-76, 10th in the Founding Fathers AA: 71-67, 5th in the Founding Fathers A: 67-71, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Ed Parker | 30 | 154 | 572 | 76 | 180 | 18 | 2 | 6 | 62 | 0 | 0 | 48 | 75 | .315 | .374 | .385 | .759 | 79.2 | 15.9 | 3.7 |
RF | *Juan Linarez | 24 | 155 | 583 | 82 | 191 | 29 | 8 | 6 | 80 | 26 | 19 | 36 | 51 | .328 | .364 | .436 | .800 | 82.5 | 17.0 | 4.4 |
LF | Harry Lewis | 24 | 156 | 554 | 57 | 156 | 26 | 0 | 9 | 64 | 0 | 1 | 38 | 47 | .282 | .337 | .377 | .714 | 67.8 | 10.8 | 3.4 |
SS | Rafael Pocovi | 26 | 143 | 510 | 92 | 147 | 23 | 1 | 22 | 68 | 3 | 2 | 66 | 51 | .288 | .373 | .467 | .840 | 86.1 | 18.2 | 5.7 |
3B | Marquez Sarli | 26 | 156 | 521 | 50 | 99 | 18 | 1 | 9 | 60 | 1 | 0 | 27 | 63 | .190 | .238 | .280 | .519 | 34.1 | 0.0 | 4.2 |
CF | *Domingo Nuno | 28 | 145 | 482 | 69 | 128 | 21 | 4 | 7 | 56 | 11 | 10 | 50 | 50 | .266 | .343 | .369 | .712 | 60.2 | 9.6 | 5.3 |
C | #Zack Pattison | 32 | 134 | 436 | 62 | 120 | 21 | 1 | 15 | 78 | 1 | 0 | 42 | 53 | .275 | .352 | .431 | .783 | 62.6 | 11.6 | 6.7 |
LF | *Ken Averett | 25 | 145 | 437 | 68 | 110 | 12 | 12 | 6 | 56 | 29 | 10 | 47 | 42 | .252 | .330 | .375 | .705 | 55.6 | 8.9 | 4.3 |
CF | Gerry Horning | 23 | 110 | 276 | 36 | 81 | 15 | 1 | 7 | 38 | 11 | 3 | 14 | 50 | .293 | .334 | .431 | .766 | 37.2 | 7.4 | 2.6 |
SS | Jeff Magee | 31 | 129 | 247 | 38 | 69 | 12 | 0 | 4 | 40 | 1 | 1 | 25 | 24 | .279 | .363 | .377 | .740 | 32.7 | 6.0 | 2.1 |
1B | Curtis Kulp | 34 | 94 | 233 | 28 | 48 | 5 | 0 | 6 | 26 | 3 | 1 | 21 | 30 | .206 | .282 | .305 | .587 | 21.9 | 1.5 | 1.0 |
C | #Glenn Steger | 19 | 66 | 173 | 21 | 44 | 7 | 0 | 4 | 26 | 1 | 0 | 20 | 38 | .254 | .328 | .364 | .692 | 21.3 | 3.3 | 3.3 |
CF | Stormy Solomon | 23 | 80 | 87 | 15 | 17 | 6 | 0 | 0 | 8 | 9 | 1 | 6 | 13 | .195 | .247 | .264 | .512 | 6.4 | 0.0 | 0.7 |
P | *Erik Ram | 24 | 35 | 69 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | .043 | .095 | .058 | .153 | -2.5 | 0.0 | 0.0 |
P | Cliff Capstick | 31 | 32 | 57 | 4 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .281 | .317 | .298 | .615 | 5.6 | 0.5 | 0.0 |
P | Jamie Gillette | 29 | 33 | 56 | 4 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | .143 | .186 | .196 | .383 | 1.6 | 0.0 | 0.0 |
P | *Ronaldo Laguna | 29 | 24 | 53 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 22 | .113 | .130 | .113 | .243 | -0.9 | 0.0 | 0.0 |
P | Geoff Stagner | 38 | 23 | 39 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .154 | .154 | .205 | .359 | 0.5 | 0.0 | 0.0 |
1B | Art Anderson | 26 | 15 | 35 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .171 | .237 | .200 | .437 | 1.2 | 0.0 | 0.3 |
P | *Leopoldo Laureano | 30 | 15 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .056 | .150 | .111 | .261 | 0.0 | 0.0 | 0.0 |
1B | *Felix Melano | 28 | 11 | 20 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | .200 | .238 | .400 | .638 | 2.1 | 0.1 | 0.1 |
C | #Barry Price | 36 | 11 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .300 | .188 | .488 | 1.0 | 0.0 | 0.3 |
SS | Bob Hamada | 32 | 11 | 14 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .429 | .500 | .714 | 1.214 | 3.7 | 1.0 | 0.1 |
P | *Ronald West | 35 | 47 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
P | Jc Santos | 34 | 90 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
P | Dave Hitchener | 35 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
2B | Leon Nickles | 26 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.2 | 0.5 | 0.0 |
P | *Ambrosio Tapta | 31 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Deon Basora | 33 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Joseph Abril | 38 | 72 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
LF | Don Kelly | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Dan Studebaker | 32 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.3 | 2343 | 5533 | 723 | 1454 | 225 | 30 | 103 | 691 | 99 | 48 | 464 | 694 | .263 | .326 | .370 | .696 | 659.6 | 112.5 | 47.9 | |
Rank among 12 FF teams | 8 | 7 | 5 | 10 | 7 | 9 | 7 | 11 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Erik Ram | 24 | 11 | 13 | .458 | 35 | 35 | 0 | 216.3 | 219 | 94 | 17 | 79 | 82 | 3.91 | 11.6 |
Cliff Capstick | 31 | 8 | 10 | .444 | 32 | 32 | 0 | 192.7 | 164 | 78 | 12 | 56 | 84 | 3.64 | 13.5 |
Jamie Gillette | 29 | 13 | 10 | .565 | 33 | 33 | 0 | 187.7 | 178 | 80 | 21 | 70 | 105 | 3.84 | 12.0 |
Ronaldo Laguna | 29 | 12 | 5 | .706 | 24 | 24 | 0 | 156.3 | 125 | 62 | 14 | 63 | 105 | 3.57 | 11.1 |
Geoff Stagner | 38 | 7 | 8 | .467 | 23 | 23 | 0 | 114.0 | 132 | 65 | 14 | 43 | 39 | 5.13 | 3.3 |
Jc Santos | 34 | 4 | 3 | .571 | 90 | 0 | 4 | 101.7 | 86 | 42 | 0 | 56 | 49 | 3.72 | 8.6 |
*Ambrosio Tapta | 31 | 7 | 1 | .875 | 75 | 0 | 1 | 92.7 | 91 | 38 | 10 | 28 | 35 | 3.69 | 7.2 |
Dave Hitchener | 35 | 7 | 7 | .500 | 64 | 0 | 26 | 75.3 | 76 | 36 | 3 | 29 | 60 | 4.30 | 9.4 |
*Leopoldo Laureano | 30 | 3 | 7 | .300 | 15 | 15 | 0 | 66.7 | 88 | 54 | 7 | 39 | 26 | 7.29 | 0.0 |
*Ronald West | 35 | 1 | 1 | .500 | 47 | 0 | 1 | 59.3 | 51 | 18 | 5 | 14 | 29 | 2.73 | 5.9 |
Joseph Abril | 38 | 6 | 6 | .500 | 72 | 0 | 11 | 59.3 | 64 | 34 | 5 | 22 | 39 | 5.16 | 4.4 |
Deon Basora | 33 | 1 | 3 | .250 | 41 | 0 | 1 | 56.3 | 55 | 24 | 4 | 27 | 36 | 3.83 | 3.4 |
*Dan Studebaker | 32 | 3 | 2 | .600 | 68 | 0 | 1 | 54.0 | 64 | 28 | 4 | 18 | 21 | 4.67 | 2.7 |
Marlon Scanlon | 34 | 0 | 0 | .000 | 11 | 0 | 1 | 8.3 | 10 | 3 | 1 | 5 | 1 | 3.24 | 0.4 |
*Brian Simpson | 30 | 2 | 0 | 1.000 | 12 | 0 | 1 | 7.7 | 6 | 5 | 1 | 4 | 1 | 5.87 | 1.0 |
Stormy Solomon | 23 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 2 | 6 | 1 | 4 | 2 | 54.00 | 0.0 |
Team Totals | 31.6 | 85 | 77 | .525 | 643 | 162 | 47 | 1449.3 | 1411 | 667 | 119 | 557 | 714 | 4.14 | 94.5 |
Rank among 12 FF teams | 6 | 6 | 1 | 6 | 7 | 6 | 5 | 7 | 9 | 7 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ed Parker |
Ronald West |
|
For questions or to report errors, please send us a note. |